Eden Garden Estate Box Hill - PAIG
  • 18 Off Market

Eden Garden Estate Box Hill

, BOX HILL, NSW, 2765

From $730,000

Project Description

Located in the most sought after area in the Hills Shire, Eden Garden provides a balanced lifestyle with both vibrant community centres and natural surroundings. Box Hill Town Centre will provide the retail, commercial and community services. A business centre and a light industrial area will boost the employment opportunities. Three villages and two neighbourhood centres will offer everything else you could possibly need. Explore the expansive 58 hectares of parklands in the new pedestrian walkways and cycle lanes and discover every hidden corner of your new home. Leave the car at home and focus on your new healthy lifestyle, whilst the planned Mt Carmel Village and new Box Hill Public School almost at door.


Project Data

Strategy Type:

House & Land Packages Real Estate

Property Type:

Project

Date Listed:

16-03-2018

Property Id:

1024


Project Attachments


Video

Project Listings

Property Type Lot No Land Area Int Area Ext Area Total Floor Area Land Price Build Price Total Price Status
House 4 2 2 274.4 m2 198.36 m2 $399,000 $348,300 $747,300
House 4 2 2 274.5 m2 198.36 m2 $354,400 $399,000 $753,400
House 4 2+1 1 330 m2 194 m2 $470,000 $374,100 $844,100
House 4 2 1 330 m2 194 m2 $470,000 $374,300 $844,300
House
LOT 220

Builder Retailer: Rawson Homes - Melina Sormi

4 2 1 329.9 m2 222.51 m2 $480,000 $377,500 $846,200
House 4 2 1 330 m2 194 m2 $470,000 $378,000 $848,000
House 4 2 2 330 m2 215 m2 $480,000 $379,000 $859,000
House 4 2 2 330 m2 215 m2 $480,000 $380,800 $860,800
House 4 2 2 330 m2 215 m2 $480,000 $382,100 $862,100
House 4 2+1 2 338 m2 248 m2 $495,000 $383,000 $878,000
House 4 2 2 357.6 m2 220.93 m2 $517,000 $365,500 $882,500
House
LOT 139

Builder Retailer: Rawson Homes

4 2+1 2 381.9 m2 221.74 m2 $373,600 $511,800 $885,400
House 4 2 2 357.6 m2 247.7 m2 $517,000 $392,400 $909,400
House 4 2 2 385.3 m2 243.71 m2 $523,400 $391,500 $914,900
House 4 2 1 390 m2 194 m2 $540,000 $380,400 $920,400
House 4 2 2 416 m2 248 m2 $560,000 $374,200 $934,200
House 4 2 2 390 m2 215.37 m2 $550,000 $384,600 $934,600
House 4 3 2 422.5 m2 284 m2 $550,200 $414,800 $965,000

Map Location