Gregory Hills Estate Gregory Hills - PAIG
  • 8 Off Market

Gregory Hills Estate Gregory Hills

, GREGORY HILLS, NSW, 2557

From $712,900

Project Description


Project Data

Strategy Type:

House & Land Packages Real Estate

Property Type:

Project

Date Listed:

13-09-2018

Property Id:

1679


Project Attachments


Video

Project Listings

Property Type Lot No Land Area Int Area Ext Area Total Floor Area Land Price Build Price Total Price Status
House 4 2 1 325 m2 172 m2 $422,760 $290,140 $712,900
House 4 2 1 325 m2 220 m2 $362,000 $351,100 $713,100
House 4 2 2 375 m2 200 m2 $415,000 $302,000 $717,000
House 4 2 2 450 m2 216 m2 $460,000 $320,800 $780,800
House 4 2 2 481 m2 200 m2 $464,560 $325,740 $790,300
House 4 2 2 375 m2 234 m2 $445,548 $351,252 $796,800
House 4 2 2 450 m2 249 m2 $460,000 $351,800 $811,800
House 5 3 2 481 m2 285 m2 $464,560 $394,840 $859,400

Map Location