Elara Estate Marsden Park - PAIG
  • 19 Sold

Elara Estate Marsden Park

, MARSDEN PARK, NSW, 2765

From $784,600

Project Description


Project Data

Strategy Type:

House & Land Packages Real Estate

Property Type:

Project

Date Listed:

17-09-2018

Property Id:

1697

Contract Type:

Land + Build

Deposit:

10% Land + 5% Build


Project Attachments


Project Listings

Property Type Lot No Land Area Int Area Ext Area Total Floor Area Land Price Build Price Total Price Status
House 4 2 2 422 m2 182 m2 $504,000 $277,200 $781,200
House 4 2 2 283.2 m2 237.81 m2 $422,400 $364,000 $786,400
House 4 2 2 353.3 m2 221.53 m2 $448,700 $343,000 $791,700
House 4 2 2 341.9 m2 221.74 m2 $444,400 $352,200 $796,600
House 4 2 2 396 m2 224 m2 $477,800 $332,800 $810,600
House 4 2 2 347.7 m2 220.79 m2 $446,600 $364,700 $811,300
House 4 2 2 436 m2 194 m2 $481,300 $330,100 $811,400
House 4 2 2 422 m2 217 m2 $504,000 $322,400 $826,400
House 4 2 2 420 m2 224 m2 $499,900 $331,500 $831,400
House 4 2 2 350 m2 222.53 m2 $493,000 $342,700 $835,700

Sold

Land Reg Date: 17-10-2019

House 4 2 2 422 m2 194 m2 $504,000 $32,500 $836,500
House 4 2 2 436 m2 249 m2 $481,300 $356,500 $837,800
House 4 2 2 486 m2 194 m2 $506,200 $341,900 $848,100
House 4 2 2 420 m2 249 m2 $499,900 $351,100 $851,000
House 4 2 2 375 m2 234 m2 $520,000 $337,500 $857,500
House 4 2 2 396 m2 293 m2 $477,800 $390,400 $868,200
House 4 2 2 422 m2 254 m2 $504,000 $372,500 $876,500
House 4 2 2 486 m2 224 m2 $516,200 $361,200 $877,400
House 4 2 2 482 m2 249 m2 $533,100 $367,700 $900,800

Map Location