Sumo Enclave Estate Leppington - PAIG
  • 19 Off Market

Sumo Enclave Estate Leppington

, LEPPINGTON, NSW, 2179

From $749,999

Project Description


Project Data

Strategy Type:

House & Land Packages Real Estate

Property Type:

Project

Date Listed:

20-09-2018

Property Id:

1741

Deposit:

10% Land + 5% Build


Project Attachments


Project Listings

Property Type Lot No Land Area Int Area Ext Area Total Floor Area Land Price Build Price Total Price Status
House 4 2 1 340 m2 126.65 m2 $414,800 $312,000 $726,800
House 4 2 1 340 m2 171.7 m2 $414,800 $313,100 $727,900
House 4 2 1 357 m2 126.65 m2 $435,540 $307,200 $742,800
House 4 2 1 328 m2 171.7 m2 $416,528 $330,000 $746,600
House 4 2 1 372 m2 171.7 m2 $435,248 $321,800 $757,100
House 4 2+1 1 306 m2 211.21 m2 $388,620 $370,500 $759,200
House 4 2 1 378 m2 171.7 m2 $442,276 $322,100 $764,400
House 4 2+1 1 306 m2 211.21 m2 $413,100 $393,700 $769,800
House 4 2+1 1 338 m2 195.56 m2 $412,344 $368,100 $780,500
House 4 2+1 2 314 m2 221.53 m2 $398,284 $383,700 $782,000
House 4 2+1 1 343 m2 211.21 m2 $418,500 $370,100 $788,600
House 4 2+1 1 347.6 m2 195.56 m2 $424,592 $369,100 $793,700
House 4 2+1 1 414 m2 211.21 m2 $422,280 $374,900 $797,200
House 4 2+1 1 374 m2 195.56 m2 $437,588 $369,800 $807,400
House 4 2+1 2 374 m2 221.53 m2 $437,580 $382,000 $819,600
House 4 2+1 2 374 m2 221.53 m2 $437,580 $386,800 $824,400
House 4 2+1 1 460 m2 211.21 m2 $469,200 $383,000 $852,200
House 4 2+1 2 503 m2 221.53 m2 $538,194 $393,600 $931,800
House
LOT 29

Builder Retailer: Rawson Homes - Melina Sormi

4 2+1 2 503.2 m2 221.53 m2 $538,194 $398,100 $936,300

Map Location